The Samuel Roberts Noble Foundation, Inc.   Jr. Beef Excellence Program: 2007 Live Animal Evaluation
 
Click on a photo below for full results and additional images.
Jr. Beef Home Page
Live Wt., lbs 1,320 1,099 994 1,080 1,243
Carcass Wt., lbs 897 681 590 699 802
Dressing % 67.95 61.95 59.38 64.72 64.51
Fat Thickness 0.36 0.48 0.28 0.24 0.48
Ribeye, Area 20.70 13.88 13.86 17.74 15.03
Ribeye/CWT 2.31 2.04 2.35 2.54 1.87
KPH Fat, % 4.0 3.5 2.0 5.0 2.5
Marb. Score TR90 MT30 TR70 SL30 MT00
Quality Grade No Roll CA-Choice No Roll Select CA-Choice
Yield Grade 0.98 2.55 1.41 1.08 2.44
 
The Live Animal Evaluation Program is sponsored by The Samuel Roberts Noble Foundation, Ardmore, Okla.


 

Jr. Beef Home | Noble Foundation Home
© 1997-2008 by The Samuel Roberts Noble Foundation, Inc.